1997 Mercedes-Benz G320 WDB46323117108674 w/ 125,622 km / ~78k mi.
Nice cloth seats; all windows and sunroof work; runs well. Undercarriage is in nice shape and the body clean (aside from the paint).
Issues – clear-coat problems; missing rear jump-seats; cracks on wind-deflectors; tires due for replacement. May be due for new ignition switch – cover removed and anti-theft-sensor not permanently attached as if seller was prepping to replace…
Pending shipment.
More info:
VIN | WDB46323117108674 |
Baumuster | 463231 |
Sales name | G 320 4 |
Cabin | 463586 10 |
Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=n28jtxan2s44 |
Order number | 6 7 839 00102 (Destination: Japan) |
Delivery date | Try to define yourself (tables in russian) |
PAINT1 | 9199 No code designation available |
Engine | 104996 12 034729 |
Front axle 1 | 730395 1R 076405 |
Rear axle 1 | 741121 1R 076369 |
Gearbox | 722372 14 351909 |
Transmission case | 750653 10 009755 |
Steering | 765503 10 N97029 |
Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
---|---|---|---|---|---|---|---|---|
463231 | G-class | G463 | G320 (G3.6 AMG) | Бензин 104.996 |
АКП 722.372 |
5 | 1994-02 | 1997-11 |
Parameter | Value |
---|---|
580 | SLOVAKIAN REPUBLIC |
581 | TURKEY |
9199 | No code designation available |
C27 | REINFORCED FRONT SPRING, STAGE I |
D27 | ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
D27 *1 | 463____ 20021204 ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
D27 *2 | _______ 20021121 ELECTRIC SLIDING/LIFTING ROOF |
F01 | CAB PARTS, COUNTRIES |
F01 *1 | _______ 20021121 CAB PARTS, COUNTRIES |
F01 *2 | 463____ 20021204 FAHRERHAUSTEILE LAENDER *UNG* |
G75 | SPEEDOMETER ADAPTER |
H02 | “BEHR” AIR CONDITIONING SYSTEM |
J59 | WARNING SYSTEM FOR BELT AND SPEED LIMITER |
K01 | TANK / EXHAUST COUNTRIES |
K01 *1 | _______ 20021122 TANK / EXHAUST COUNTRIES |
K01 *2 | 463____ 20021205 TANK/EXHAUST COUNTRIES *INV* |
L01 | NATIONAL LIGHTS |
L30 | PROTECTIVE GRILLE FOR HEADLAMPS |
M97 | No code designation available |
P37 | No code designation available |
Q01 | No code designation available |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
S71 | 1-SEAT LENGTHWISE SEAT BENCH, RIGHT |
S71 *1 | _______ 20021125 1-SEAT LENGTHWISE SEAT BENCH, RIGHT |
S71 *2 | 463____ 20021204 RIGHT REAR SIDE-FACING BENCH SEAT |
S72 | 1-SEAT LENGTHWISE SEAT BENCH, LEFT |
S72 *1 | _______ 20021125 1-SEAT LENGTHWISE SEAT BENCH, LEFT |
S72 *2 | 463____ 20021204 LEFT REAR SIDE-FACING BENCH SEAT |
SB5 | No code designation available |
SB6 | No code designation available |
T84 | SIDE STEP |
T84 *1 | 463____ 20021204 SIDE STEP |
T84 *2 | _______ 20021125 SIDE-MOUNTED STEP |
V18 | INTERIOR TRIM IN BLACK |
V56 | BURR WALNUT TRIM ELEMENTS *INV* |
V56 *1 | 463____ 20021204 BURR WALNUT TRIM ELEMENTS *INV* |
V56 *2 | _______ 20021125 WOOD TRIM BURRED WALNUT ROOT |
V63 | LUGGAGE NETS TO BACKRESTS |
Y52 | No code designation available |
Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
---|---|---|---|---|---|---|---|---|
463248 | G-class | G463 | G500 | Бензин 113.962 |
АКП 722.630 722.901 |
5 | 2000-03 | 2008-09 |
463248 | G-class | G463 | G500 | Бензин 113.982 |
АКП 722.630 722.901 |
5 | 2000-09 | 2008-08 |
Parameter | Value |
---|---|
423 | 5-SPEED AUTOMATIC TRANSMISSION |
9744 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
C75 | N/A |
C77 | N/A |
C78 | STAINLESS STEEL DOOR SILL PANELS ALL ROUND |
D27 | LIFTING/SLIDING ROOF,ELEC. DRIVER/PASSENGER |
ET4 | N/A |
F463 | SERIES PRODUCTION 463 – CROSS-COUNTRY VEHICLE |
GBM | N/A |
GE9 | N/A |
H10 | HEATED SEATS FOR DRIVER AND PASSENGER SEAT |
H11 | ADDITIONAL HOT AIR HEATER |
I85 | N/A |
J44 | ULTRASOUND BACKUP ASSIST |
MR6 | N/A |
P48 | MUD APRON |
RB9 | N/A |
RL6 | N/A |
T84 | N/A |
U46 | LEATHER SEAT COVER |
V18 | (TACHOMETER (RED)) |
V56 | N/A |
VL1 | STG.WHL. AND SELECT/SHIFT LEVER IN LEATHER |
VL2 | N/A |
VL3 | N/A |
VS3 | “CARA” FABRIC, ROYAL RED |
W72 | N/A |
X53 | NOTICE PLATES AND PRINTED MATTER IN ARABIC |
XC2 | N/A |
YL5 | N/A |
Parameter | Value |
---|---|
14 | 014701/20 |
26 | 028803/02 028803/11 030003/77 030003/78 030008/10 |
28 | 028803/02 028803/11 028806/02 |
40 | 028803/02 028803/11 |
54 | 030021/46 030022/00 030022/03 030022/13 030022/56 059725/05 059725/07 |
65 | 059712/02 |
67 | 059725/05 059725/07 |
68 | 059712/02 059721/03 |
69 | 059712/02 |
72 | 059707/02 059707/05 059707/07 |
73 | 059725/05 059725/07 |
74 | 059707/02 059707/05 059707/07 059725/05 059725/07 |
75 | 014701/20 059707/02 059707/05 059707/07 |
77 | 059707/02 059707/05 059707/07 |
78 | 059712/02 |
82 | 059703/06 059708/04 059708/06 059712/02 059717/01 059721/03 059723/46 |
88 | 059707/02 059707/05 059707/07 059708/04 059708/06 059721/03 |
92 | 059703/06 |
Parameter | Value |
---|---|
Front axle 1 | 730390 R 129625 |
AGG_VAR | C 006 015 058 |
ETV_BM | 7303901 |
Variant | C 006 015 058 |
Number for spare parts | 7303901 |