2002 Mercedes-Benz G500 WDB4632481X130828. UAE version with some nice features – AMG 18″ wheels; heated seats front and rear; color-change from silver to black.
Currently licensed and used in Japan. 165,196 kilometers increasing with use. Available for world-wide shipping at added expense.
More info:
Ident. number (FIN) | WDB4632481X130828 |
VIN | WDB4632481X130828 |
Baumuster | 463248 |
Sales name | G 500 4X4 2850 |
Cabin | 463832 |
Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=sz083sn6flo8 |
Order number | 6 1 880 00215 (Destination: Dubai (U.A.E.)) |
Delivery date | 08 02 2002 |
PAINT1 | 9744 PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
Engine | 113962 30 365874 |
Front axle 1 | 730390 R 129625 |
Rear axle 1 | 741142 R 129295 |
Gearbox | 722630 03 444983 |
Transmission case | 750654 10 026907 |
Steering | 765503 00 02011 |
Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
---|---|---|---|---|---|---|---|---|
463248 | G-class | G463 | G500 | Бензин 113.962 |
АКП 722.630 722.901 |
5 | 2000-03 | 2008-09 |
463248 | G-class | G463 | G500 | Бензин 113.982 |
АКП 722.630 722.901 |
5 | 2000-09 | 2008-08 |
Parameter | Value |
---|---|
423 | 5-SPEED AUTOMATIC TRANSMISSION |
9744 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
C75 | N/A |
C77 | N/A |
C78 | STAINLESS STEEL DOOR SILL PANELS ALL ROUND |
D27 | LIFTING/SLIDING ROOF,ELEC. DRIVER/PASSENGER |
ET4 | N/A |
F463 | SERIES PRODUCTION 463 – CROSS-COUNTRY VEHICLE |
GBM | N/A |
GE9 | N/A |
H10 | HEATED SEATS FOR DRIVER AND PASSENGER SEAT |
H11 | ADDITIONAL HOT AIR HEATER |
I85 | N/A |
J44 | ULTRASOUND BACKUP ASSIST |
MR6 | N/A |
P48 | MUD APRON |
RB9 | N/A |
RL6 | N/A |
T84 | N/A |
U46 | LEATHER SEAT COVER |
V18 | (TACHOMETER (RED)) |
V56 | N/A |
VL1 | STG.WHL. AND SELECT/SHIFT LEVER IN LEATHER |
VL2 | N/A |
VL3 | N/A |
VS3 | “CARA” FABRIC, ROYAL RED |
W72 | N/A |
X53 | NOTICE PLATES AND PRINTED MATTER IN ARABIC |
XC2 | N/A |
YL5 | N/A |
Parameter | Value |
---|---|
14 | 014701/20 |
26 | 028803/02 028803/11 030003/77 030003/78 030008/10 |
28 | 028803/02 028803/11 028806/02 |
40 | 028803/02 028803/11 |
54 | 030021/46 030022/00 030022/03 030022/13 030022/56 059725/05 059725/07 |
65 | 059712/02 |
67 | 059725/05 059725/07 |
68 | 059712/02 059721/03 |
69 | 059712/02 |
72 | 059707/02 059707/05 059707/07 |
73 | 059725/05 059725/07 |
74 | 059707/02 059707/05 059707/07 059725/05 059725/07 |
75 | 014701/20 059707/02 059707/05 059707/07 |
77 | 059707/02 059707/05 059707/07 |
78 | 059712/02 |
82 | 059703/06 059708/04 059708/06 059712/02 059717/01 059721/03 059723/46 |
88 | 059707/02 059707/05 059707/07 059708/04 059708/06 059721/03 |
92 | 059703/06 |
Parameter | Value |
---|---|
Front axle 1 | 730390 R 129625 |
AGG_VAR | C 006 015 058 |
ETV_BM | 7303901 |
Variant | C 006 015 058 |
Number for spare parts | 7303901 |
Parameter | Value |
---|---|
Rear axle 1 | 741142 R 129295 |
AGG_VAR | C 004 015 067 |
ETV_BM | 7411421 |
ZUTEXT | |
Variant | C 004 015 067 |
Number for spare parts | 7411421 |
Text | ACHSE HL0 1,9TO MIT: SPERRE SCHEIBENBREMSE VERSCHLEISSANZEIGE S/W |