1997 Alpina B6 2.8 Touring #030 5-speed
BMW E36 / Alpina B6 2.8/21997 BMW / Alpina B6 2.8/2 #030 WAPB628T37CE42030 w/127k miles (181,055 km). Bring a Trailer – 1997 BMW Alpina B6 2.8 Touring 5-Speed
Exterior finished in Arctic Silver with gold Alpina deco stripes. Interior features distinctive Alpina cloth & leather seats. 5-speed manual transmission.
The Alpina B6 2.8 of 1993 preceded the BMW e36 M3 addressing a gap in BMW’s performance lineup. Prompting BMW to launch the E36 M3. This later B6 2.8 Touring was developed for the Japanese market with the usual Alpina package – wheels / suspension / interior and engine tuning. The M52 engine features assorted Alpina modifications; tubular header and Boysen / Alpina exhaust system.
Service: $8500 in 2022 (approx. $3450 Midnight Motorsports + $800 Michelin Pilot tires + $700 BMW windshield + $1550 (blower motor & instrument cluster) + $2k (Haury’s)
- Michelin Pilot Sport All Season 4 224/45R17
- engine oil & filter
- brake fluid flush
- clutch fluid flush
- serpentine belt
- right rear wheel bearing & axle
- M3 LSD (previously had overly-aggressive ATS 2-way)
- hood struts
- rear hatch struts
- right rear door latch
- windshield (factory BMW)
01/28/2022
- blower-motor
- tachometer repair repair
- fuel sending unit (address leak from top)
08/04/2022
- detail / clean up rocker panels/ PDR
- Door panel re-trim
More information:
- BMW Alpina E36
- Alpina Register E36 B6 2.8/2
- Alpina Register B6 #030
- Alpina Archive – Engines
- Bimmer.Work – Base BMW VIN WBACF11070EV09129
- MDecoder WBACF11070EV09129
WBACF11070EV09129
Type | CF11 |
---|---|
Model | 328i |
Vehicle History | |
Market | Europe |
Development Code | E36 (3) |
Chassis | Touring |
Steering | left |
Doors | 5 |
Engine | M52 |
Displacement | 2.80 l |
Power | 142 kW |
Drivetrain | Rear-Wheel Drive |
Transmission | manual |
Color | Arktis-silber – 309 |
Upholstery | Stoff/leder Flachgewebe/anthrazit – C1AT |
Manufacturer | BMW AG |
Production Plant | Regensburg, Germany |
Production Date | 1996-12-10
|
Options
Get a detailed car report instantly! | Detaillierte Fahrzeughistorie überprüfen! | |
243 | Airbag For Front Passenger | Airbag Fuer Beifahrer |
255 | Sports Leather Steering Wheel | Sport-lederlenkrad |
320 | Model Designation, Deletion | Modellschriftzug Entfall |
386 | Roof Rail | Dachreling |
401 | Sliding/vent Roof, Electric | Schiebe-hebedach, Elektrisch |
411 | Window Lifts, Electric | Fensterheber,elektrisch Vorn/hinten |
428 | Warning Triangle | Warndreieck |
441 | Smokers Package | Raucherpaket |
481 | Sport Seats F Driver/front Passenger | Sportsitze Fuer Fahrer/beifahrer |
498 | Headrests In Rear, Mechanic. Adjustable | Kopfstuetzen Im Fond |
510 | Headlight Beam-throw Contr. F Low Beam | Leuchtweitenregelung Abblendlicht |
534 | Automatic Air Conditioning | Klimaautomatik |
556 | Exterior Temperature Display | Aussentemperaturanzeige |
687 | Radio Preparation | Radiovorbereitung |
786 | Measures 17″-wheels | Massnahmen Fuer 17″ Raeder |
801 | Germany Version | Deutschland-ausfuehrung |
818 | Main Battery Switch | Batteriehauptschalter |
845 | Acoustic Belt Warning | Akustische Gurtwarnung |
853 | Language Version English | Sprachversion Englisch |
864 | Overseas/dealer Directory | Service Kontakt-flyer Uebersee |
880 | English / On-board Documentation | Englisch / Bordliteratur |
---|---|---|
915 | No Outer Skin Protection | Aussenhautschutz Entfall |
918 | Alpina B3, Internal | Alpina,b3, Intern |
920 | Alpina W/o Registration Document | Alpina, Ohne Brief |
940 | Special Request Equipment | Sonderwunsch Ausstattung |
Though this one's sold, contact us if you're interested. We may be able to locate another one for you.