1996 Volvo 850R wagon YV1LW5806T2263571. RHD / Japan-specification example. 85,518 miles (137,933 kilometers) and nice condition inside and out.
More info:
| VIN | YV1LW5806T2263571 | 
| Air Bag Loc Front | 1st Row (Driver and Passenger) | 
| Body Class | Wagon | 
| Doors | 5 | 
| Engine Model | B5234T5 | 
| Make | VOLVO | 
| Manufacturer | VOLVO CAR CORPORATION | 
| Manufacturer Id | 14914 | 
| Model | 850 Series | 
| Model Year | 1996 | 
| NCSA Body Type | Station Wagon (excluding van and truck based) | 
| NCSA Make | Volvo | 
| NCSA Model | 850 | 
| Other Engine Info | Transmission: Only CDN Engine: w/o EGR, w/o air pump, w/elec. control evap, Motronic 4.3 | 
| Other Restraint System Info | Dual Airbags (SRS) | 
| Plant City | GHENT | 
| Plant Country | BELGIUM | 
| Pretensioner | Yes | 
| Transmission Style | (automatic) | 
| Vehicle Type | PASSENGER CAR | 
| Type Name | 2.3 Turbo R | 
| Construction Type | Estate | 
| Cylinder | 5 | 
| Cylinder Capacity Ccm | 2319 | 
| Cylinder Capacity Liter | 230 | 
| Fuel Type | Petrol | 
| Motor Type | Petrol Engine | 
| Power Hp From | 241 | 
| Power Kw From | 177 | 
| Impulsion Type | Front-Wheel Drive | 
Though this one's sold, contact us if you're interested. We may be able to locate another one for you.
